Latest E. coli numbers (from 26 August) are all “acceptable” according to Interior Health (IH). Full numbers available on the Wasa Lake tab, water quality.
Next WLLID Board meeting, 9th September at 7pm, Community Hall, lower level. Residents welcome to observe.
Water samples were taken on 29 July 2026. WLLID obtained the E. coli count numbers on 6 August.
IH analysis is reported in the table below:
| 14 July | 21 July | 29 July | ||||
| Wasa E. coli Water Testing (2026) | E. coli per 100 ml | IH rating | E. coli per 100 ml | IH rating | E. coli per 100 ml | IH rating |
| Campers Beach | <5 | Acceptable | 75 | Acceptable | <5 | Acceptable |
| Cedar Beach | <5 | Acceptable | <5 | Acceptable | <1 | Acceptable |
| Horseshoe Beach | <5 | Acceptable | 18 | Acceptable | <5 | Acceptable |
| Main Beach | <5 | Acceptable | 10 | Acceptable | <5 | Acceptable |
| Pine Beach | 5 | Acceptable | <5 | Acceptable | 5 | Acceptable |
| Spruce Beach | <5 | Acceptable | <5 | Acceptable | Acceptable | |
| Fir Beach | 15 | Acceptable | ||||
These numbers are substantially lower than IH’s 220 E. coli / 100 ml of water limit before an investigation is started to look into the source of the rising numbers.
A reminder to all dog owners please limit their beach activity to Dog Beach, which is next to Campers Beach.