Latest E. coli numbers (from 26 August) are all “acceptable” according to Interior Health (IH). Full numbers available on the Wasa Lake tab, water quality.
Next WLLID Board meeting, 9th September at 7pm, Community Hall, lower level. Residents welcome to observe.
Water samples were taken on 26 August 2026 at six locations around Wasa.
The results from Interior Health (IH) analysis are reported below.
| 12 August | 19 August | 26 August | ||||
| Wasa E. coli Water Testing (2026) | E. coli per 100 ml | E. coli per 100 ml | E. coli per 100 ml | |||
| Campers Beach | <5 | Acceptable | 5 | Acceptable | <5 | Acceptable |
| Cedar Beach | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable |
| Horseshoe Beach | <5 | Acceptable | <5 | Acceptable | 9 | Acceptable |
| Main Beach | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable |
| Pine Beach | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable |
| Fir Beach | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable |
All E. coli numbers are well below the IH cut-off to 220 E. coli per 100 ml of water.