Water samples taken on July 21st.
E. coli readings all “acceptable” according to Interior Health (IH), despite slight increases in E. coli counts at Main, Horseshoe and Campers beaches.
Details on the Water Quality tab under Wasa Lake menu item.
Next WLLID Board meeting, 12th August at 7pm, Community Hall, lower level. Residents welcome to attend.
Water samples were taken on 21 July 2026. WLLID obtained the E. coli count numbers on 24 July.
IH analysis is reported in the table below:
| 29 June | 6 July | 14 July | 21 July | |||||
| Wasa e. coli Water Testing (2026) | E. coli per 100 ml | IH rating | E. coli per 100 ml | IH rating | E. coli per 100 ml | IH rating | E. coli per 100 ml | IH rating |
| Campers Beach | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable | 75 | Acceptable |
| Cedar Beach | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable |
| Horseshoe Beach | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable | 18 | Acceptable |
| Main Beach | <5 | Acceptable | 5 | Acceptable | <5 | Acceptable | 10 | Acceptable |
| Pine Beach | <5 | Acceptable | <5 | Acceptable | 5 | Acceptable | <5 | Acceptable |
| Spruce Beach | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable | <5 | Acceptable |
Despite increases in E. coli counts, especially at Campers Beach, the numbers are substantially lower than IH’s 220 limit before an investigation is started to look into the source of the rising numbers.
A reminder to all dog owners please limit their beach activity to Dog Beach, which is next to Campers Beach.
Have a great weekend.
WLLID Board